1) Elbow, Male Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 × 1/2” | pcs | 120 | 10 | 0,09 | 0,15 | 216016 | 16 | 1/2” | 13,50 | 28,00 | 32,00 |
20 × 1/2” | pcs | 70 | 10 | 0,09 | 0,16 | 216020 | 20 | 1/2” | 14,50 | 27,00 | 32,00 |
20 × 3/4” | pcs | 50 | 10 | 0,14 | 0,32 | 216021 | 20 | 3/4” | 14,50 | 27,00 | 35,00 |
25 × 1/2" | pcs | 60 | 10 | 0,13 | 0,32 | 216026 | 25 | 1/2” | 16,00 | 40,00 | 41,00 |
25 × 3/4” | pcs | 40 | 10 | 0,15 | 0,32 | 216025 | 25 | 3/4” | 16,00 | 40,00 | 41,00 |
32 × 1” | pcs | 40 | 5 | 0,22 | 0,60 | 216032 | 32 | 1” | 18,10 | 44,00 | 48,00 |
2) Elbow, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 × 1/2” | pcs | 120 | 10 | 0,07 | 0,15 | 218016 | 16 | 1/2” | 13,50 | 28,00 | 32,00 |
20 × 1/2” | pcs | 80 | 10 | 0,07 | 0,16 | 218020 | 20 | 1/2” | 14,50 | 27,00 | 32,00 |
20 × 3/4” | pcs | 50 | 10 | 0,13 | 0,32 | 218021 | 20 | 3/4” | 14,50 | 40,00 | 41,00 |
25 × 1/2” | pcs | 60 | 10 | 0,10 | 0,32 | 218026 | 25 | 1/2” | 16,00 | 40,00 | 41,00 |
25 × 3/4” | pcs | 50 | 10 | 0,12 | 0,32 | 218025 | 25 | 3/4” | 16,00 | 40,00 | 41,00 |
32 × 1” | pcs | 40 | 5 | 0,20 | 0,60 | 218032 | 32 | 1” | 18,10 | 44,00 | 48,00 |
3) Adaptor, Male Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1 | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 × 1/2” | pcs | 100 | 10 | 0,09 | 0,10 | 215016 | 16 | 1/2” | 13,30 | 41,00 | 56,00 | |
20 × 1/2” | pcs | 100 | 10 | 0,08 | 0,10 | 215020 | 20 | 1/2” | 14,50 | 41,00 | 56,00 | |
20 × 3/4” | pcs | 70 | 10 | 0,14 | 0,16 | 215021 | 20 | 3/4” | 14,50 | 43,00 | 56,50 | |
25 × 1/2” | pcs | 50 | 10 | 0,10 | 0,15 | 215026 | 25 | 1/2” | 16,00 | 44,00 | 57,50 | |
25 × 3/4” | pcs | 60 | 10 | 0,14 | 0,16 | 215025 | 25 | 3/4” | 16,00 | 44,00 | 58,00 | |
32 × 1” | pcs | 80 | 10 | 0,19 | 0,27 | 215032 | 32 | 1” | 18,10 | 47,00 | 65,00 | |
40 × 5/4” | pcs | 40 | 4 | 0,31 | 0,46 | 215040 | 40 | 5/4” | 20,50 | 52,50 | 79,50 | |
50 × 6/4” | pcs | 20 | 4 | 0,34 | 0,69 | 215050 | 50 | 6/4” | 23,50 | 55,50 | 86,00 | |
63 × 2” | pcs | 12 | 1 | 0,73 | 1,37 | 215063 | 63 | 2” | 27,40 | 63,50 | 97,00 | |
75 × 2,5” | pcs | 9 | 1 | 1,11 | 2,74 | 215075 | 75 | 2,5” | 31,00 | 65,00 | 108,00 | |
90 × 3” | pcs | 6 | 1 | 1,64 | 3,20 | 215090 | 90 | 3” | 35,50 | 79,00 | 120,00 |
4) Adaptor, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
16 × 1/2” | pcs | 100 | 10 | 0,06 | 0,10 | 217016 | 16 | 1/2” | 13,30 | 43,00 |
20 × 1/2” | pcs | 100 | 10 | 0,06 | 0,10 | 217020 | 20 | 1/2” | 14,50 | 37,00 |
20 × 3/4” | pcs | 70 | 10 | 0,11 | 0,16 | 217021 | 20 | 3/4” | 14,50 | 50,00 |
25 × 1/2” | pcs | 100 | 10 | 0,06 | 0,16 | 217026 | 20 | 1/2” | 16,00 | 50,00 |
25 × 3/4” | pcs | 60 | 10 | 0,10 | 0,16 | 217025 | 25 | 3/4” | 16,00 | 50,00 |
32 × 1” | pcs | 60 | 10 | 0,18 | 0,27 | 217032 | 32 | 1” | 18,10 | 55,00 |
40 × 5/4” | pcs | 25 | 5 | 0,31 | 0,46 | 217040 | 40 | 5/4” | 20,50 | 57,00 |
50 × 6/4” | pcs | 20 | 2 | 0,37 | 0,69 | 217050 | 50 | 6/4” | 23,50 | 52,50 |
63 × 2” | pcs | 10 | 1 | 0,66 | 1,37 | 217063 | 63 | 2” | 27,40 | 63,50 |
5) Tee Junction, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2” | pcs | 60 | 10 | 0,07 | 0,19 | 222020 | 20 | 1/2” | 14,50 | 54,00 |
25 × 1/2” | pcs | 40 | 10 | 0,08 | 0,24 | 222026 | 25 | 1/2” | 16,00 | 68,80 |
25 × 3/4” | pcs | 30 | 10 | 0,13 | 0,32 | 222025 | 25 | 3/4” | 16,00 | 66,00 |
32 × 1” | pcs | 40 | 5 | 0,22 | 0,60 | 222032 | 32 | 1” | 18,10 | 74,00 |
6) Tee Junction, Male Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2” | pcs | 100 | 10 | 0,09 | 0,19 | 222520 | 20 | 1/2” | 14,50 | 54,00 |
25 × 1/2” | pcs | 40 | 10 | 0,10 | 0,24 | 222526 | 25 | 1/2” | 16,00 | 68,80 |
25 × 3/4” | pcs | 30 | 10 | 0,17 | 0,32 | 222525 | 25 | 3/4” | 16,00 | 66,00 |
7) Reducing Sleeve, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2” | pcs | 120 | 10 | 0,06 | 0,06 | 217022 | 20 | 1/2” | 14,50 | 42,00 |
8) Welding Saddle, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1 |
---|---|---|---|---|---|---|---|---|---|---|---|
63 × 3/4” | pcs | 120 | 10 | 0,8 | 0,17 | 236063032 | 63 | 3/4” | 58,5 | 27 | |
75 × 3/4” | pcs | 120 | 10 | 0,8 | 0,17 | 236075032 | 75 | 3/4” | 64,5 | 27 | |
90 × 3/4” | pcs | 120 | 10 | 0,8 | 0,17 | 236090032 | 90 | 3/4” | 72 | 27 |
9) Welding Saddle, Male Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1 |
---|---|---|---|---|---|---|---|---|---|---|---|
63 × 3/4” | pcs | 120 | 10 | 0,11 | 0,17 | 237063032 | 63 | 3/4” | 58,5 | 76,30 | |
75 × 3/4” | pcs | 120 | 10 | 0,11 | 0,17 | 237075032 | 75 | 3/4” | 64,5 | 82,30 | |
90 × 3/4” | pcs | 120 | 10 | 0,11 | 0,17 | 237090032 | 90 | 3/4” | 72 | 89,80 |
10) Adaptor with Sleeve Nut A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
16 × 1/2” | pcs | 120 | 10 | 0,05 | 0,05 | 223016 | 16 | 1/2” | 13,30 | 43,00 |
16 × 3/4” | pcs | 100 | 10 | 0,08 | 0,06 | 223017 | 16 | 3/4” | 13,30 | 43,00 |
20 × 1/2” | pcs | 120 | 10 | 0,05 | 0,05 | 223020 | 20 | 1/2” | 14,50 | 43,00 |
20 × 3/4” | pcs | 100 | 10 | 0,08 | 0,06 | 223021 | 20 | 3/4” | 14,50 | 37,00 |
20 × 1” | pcs | 50 | 10 | 0,23 | 0,06 | 223022 | 20 | 1” | 14,50 | 50,00 |
25 × 3/4” | pcs | 100 | 10 | 0,26 | 0,06 | 223024 | 20 | 3/4” | 16,00 | 50,00 |
25 × 1” | pcs | 40 | 10 | 0,26 | 0,07 | 223025 | 25 | 1” | 16,00 | 50,00 |
32 × 5/4” | pcs | 25 | 5 | 0,38 | 0,12 | 223032 | 32 | 5/4” | 18,10 | 55,00 |
11) Adaptor with Cap Nut A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
20 × 3/4” | pcs | 150 | 50 | 0,04 | 0,05 | 225021 | 20 | 3/4” | 14,50 | 32,00 |
25 × 1” | pcs | 80 | 20 | 0,07 | 0,10 | 225026 | 25 | 1” | 16,00 | 35,00 |
32 × 5/4” | pcs | 45 | 15 | 0,10 | 0,18 | 225033 | 32 | 5/4” | 18,00 | 49,00 |
40 × 6/4” | pcs | 40 | 1 | 0,16 | 0,22 | 225040 | 40 | 6/4” | 20,50 | 54,50 |
50 × 2” | pcs | 20 | 1 | 0,30 | 0,41 | 225050 | 50 | 2” | 23,50 | 60,50 |
with the sealing hole | ||||||||||
20 × 3/4” | pcs | 150 | 50 | 0,04 | 0,05 | 225022 | 20 | 3/4” | 14,80 | 32,00 |
12) Joint Adaptor, Coupling with nut A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
16 × 3/4” | pcs | 220 | 20 | 0,05 | 0,16 | 2260 | 16 | 3/4” | 13,00 | 38,00 |
20 × 1/2” | pcs | 300 | 25 | 0,04 | 0,16 | 2260 | 20 | 1/2” | 14,50 | 32,00 |
20 × 3/4” | pcs | 200 | 20 | 0,05 | 0,16 | 2260 | 20 | 3/4” | 14,50 | 32,00 |
25 × 3/4” | pcs | 150 | 10 | 0,05 | 0,19 | 2260 | 25 | 3/4” | 16,00 | 35,00 |
25 × 1” | pcs | 120 | 10 | 0,09 | 0,19 | 2260 | 25 | 1” | 16,00 | 35,00 |
32 × 1” | pcs | 100 | 0 | 0,10 | 0,48 | 2260 | 32 | 1” | 18,00 | 43,00 |
with the sealing hole | ||||||||||
20 × 3/4” | pcs | 200 | 10 | 0,05 | 0,16 | 2260 | 20 | 3/4” | 14,50 | 32,00 |
25 × 3/4” | pcs | 150 | 10 | 0,05 | 0,19 | 2260 | 25 | 3/4” | 16,00 | 35,00 |
13) Pipe Connector, Adjustable A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B, R |
---|---|---|---|---|---|---|---|---|---|---|
20 | pcs | 200 | 10 | 0,08 | 0,15 | 224020 | 20 | 73,00 | ||
25 | pcs | 120 | 5 | 0,12 | 0,20 | 224025 | 25 | 93,50 | ||
32 | pcs | 70 | 5 | 0,19 | 0,25 | 224032 | 32 | 93,50 | ||
40 | pcs | 50 | 5 | 0,27 | 0,35 | 224040 | 40 | 105,00 | ||
50 | pcs | 25 | 5 | 0,49 | 0,65 | 224050 | 50 | 123,40 |
14) Elbow with Cap Nut A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B, R |
---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2” | pcs | 250 | 25 | 0,04 | 0,02 | 227020 | 20 | 1/2” | 14,50 | 35,00 |
20 × 3/4” | pcs | 180 | 20 | 0,06 | 0,03 | 227021 | 20 | 3/4” | 14,50 | 32,50 |
25 × 3/4” | pcs | 120 | 10 | 0,06 | 0,10 | 227025 | 25 | 3/4” | 16,00 | 29,50 |
with the sealing hole | ||||||||||
20 × 3/4” | pcs | 180 | 20 | 0,06 | 0,02 | 227022 | 20 | 3/4” | 14,50 | 32,50 |
15) T Junction with Cap Nut A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B, R | C |
---|---|---|---|---|---|---|---|---|---|---|---|
20 × 3/4” × 20 | pcs | 130 | 10 | 0,07 | 0,24 | 228021 | 20 | 3/4” | 1450, | 51,00 | 25,50 |
25 × 3/4” × 25 | pcs | 80 | 10 | 0,08 | 0,32 | 228025 | 25 | 3/4” | 16,00 | 54,00 | 28,00 |
32 × 3/4” × 32 | pcs | 60 | 10 | 0,11 | 0,38 | 228033 | 32 | 3/4” | 18,10 | 58,00 | 31,50 |
32 × 1” × 32 | pcs | 50 | 10 | 0,13 | 0,38 | 228032 | 32 | 1” | 18,10 | 63,00 | 33,00 |
with the sealing hole | |||||||||||
20 × 3/4” × 20 | pcs | 120 | 20 | 0,07 | 0,24 | 228022 | 20 | 3/4” | 14,50 | 51,00 | 25,50 |
25 × 3/4” × 25 | pcs | 80 | 10 | 0,08 | 0,32 | 228026 | 25 | 3/4” | 16,00 | 54,00 | 28,00 |
16) Union, Male Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D, D1 | D2, G | A | B, R | B1 | C |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2" | pcs | 125 | 1 | 0,11 | 0,09 | 237020 | 20 | 1/2" | 14,50 | 41,00 | 53,00 | |
25 × 3/4" | pcs | 65 | 1 | 0,19 | 0,17 | 237025 | 25 | 3/4" | 16,00 | 44,00 | 59,00 | |
32 × 1" | pcs | 50 | 1 | 0,25 | 0,22 | 237032 | 32 | 1" | 18,10 | 46,00 | 63,00 | |
40 × 5/4" | pcs | 25 | 1 | 0,36 | 0,44 | 237040 | 40 | 5/4" | 20,50 | 51,00 | 68,00 | |
50 × 6/4" | pcs | 20 | 1 | 0,59 | 0,55 | 237050 | 50 | 6/4" | 23,50 | 52,00 | 70,00 | |
63 × 2" | pcs | 8 | 1 | 1,03 | 1,37 | 237063 | 63 | 2" | 27,40 | 64,00 | 90,00 |
17) Union, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D, D1 | D2, G | A | B, R |
---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2" | pcs | 150 | 1 | 0,10 | 0,07 | 236020 | 20 | 1/2" | 14,50 | 41,00 |
25 × 3/4" | pcs | 75 | 1 | 0,16 | 0,15 | 236025 | 25 | 3/4" | 16,00 | 44,00 |
32 × 1" | pcs | 50 | 1 | 0,19 | 0,22 | 236032 | 32 | 1" | 18,10 | 46,00 |
40 × 5/4" | pcs | 30 | 1 | 0,32 | 0,36 | 236040 | 40 | 5/4" | 20,50 | 51,00 |
50 × 6/4" | pcs | 25 | 1 | 0,48 | 0,55 | 236050 | 50 | 6/4" | 23,50 | 52,00 |
63 × 2" | pcs | 8 | 1 | 0,82 | 1,37 | 236063 | 63 | 2" | 27,40 | 64,00 |
18) Wall Elbow, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D, D1 | D2, G | A | B, R | B1 |
---|---|---|---|---|---|---|---|---|---|---|---|
16 × 1/2” | pcs | 50 | 10 | 0,07 | 0,21 | 219016 | 16 | 1/2” | 13,30 | 35,00 | 26,50 |
20 × 1/2” | pcs | 100 | 10 | 0,07 | 0,21 | 219020 | 20 | 1/2” | 14,50 | 35,00 | 26,50 |
25 × 1/2" | pcs | 30 | 10 | 0,12 | 0,36 | 219026 | 25 | 1/2” | 16,00 | 40,00 | 40,00 |
25 × 3/4” | pcs | 30 | 10 | 0,13 | 0,36 | 219025 | 25 | 3/4” | 16,00 | 40,00 | 40,00 |
19) Wall Tee, Female Threading A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1, C | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2“ | pcs | 60 | 10 | 0,08 | 0,21 | 220020 | 20 | 1/2” | 14,50 | 58,00 | 50,00 | |
25 × 1/2" | pcs | 80 | 10 | 0,09 | 0,36 | 220026 | 25 | 1/2” | 16,00 | 55,00 | 78,00 |
20) Double Wall Elbow, Female Threading Universal piece for mounting of taps with spacing of 100 or 150 mm and connectable from below or from above. Facilitates mounting of angle cocks and valves in spacing of 100 mm below sanitary installations when taps are connected from below. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1, C | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 × 1/2" | pcs | 30 | 1 | 0,23 | 0,88 | 219120 | 20 | 1/2" | 15,00 | 150 | 100 | 210 |
21) Double Wall Elbow Set, Female Threading A f fitting suitable for placing water combination faucets. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | B1, C | R |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 × 20 × 1/2“ | pcs | 15 | 1 | 0,20 | 1,37 | 221020 | 20 | 1/2” | 14,50 | 44,00 | 212,00 | 113,00 |
2 × 25 × 1/2" | pcs | 10 | 1 | 0,31 | 1,32 | 221025 | 25 | 1/2” | 16,00 | 51,00 | 230,00 | 110/125 /140 |
22) Flange Adaptor A fitting used for the transition from a welded part of a water or heating distribution system to brass screw joints and threaded fittings. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A |
---|---|---|---|---|---|---|---|---|---|
40 | pcs | 40 | 4 | 0,07 | 0,35 | 230040 | 40 | 49,00 | |
50 | pcs | 40 | 2 | 0,10 | 0,55 | 230050 | 50 | 55,00 | |
63 | pcs | 20 | 2 | 0,15 | 0,67 | 230063 | 63 | 60,00 | |
75 | pcs | 15 | 1 | 0,26 | 1,20 | 230075 | 75 | 66,00 | |
90 | pcs | 10 | 1 | 0,37 | 1,35 | 230090 | 90 | 80,00 | |
110 | pcs | 5 | 1 | 0,62 | 2,45 | 230110 | 110 | 103,00 |
23) Steel Flange A steel flange used for the transition from a welded part of a water or heating distribution system to brass dismountable joints. |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D, D1 | D2, G | A | R, B |
---|---|---|---|---|---|---|---|---|---|---|
40 | pcs | 1 | 1 | 1,42 | 0,35 | 231040 | 43 | 140 | 100,00 | |
50 | pcs | 1 | 1 | 1,82 | 0,38 | 231050 | 53 | 150 | 110,00 | |
63 | pcs | 1 | 1 | 2,23 | 0,45 | 231063 | 66 | 165 | 125,00 | |
75 | pcs | 1 | 1 | 2,48 | 0,55 | 231075 | 78 | 185 | 145,00 | |
90 | pcs | 1 | 1 | 3,25 | 0,80 | 231090 | 98 | 200 | 160,00 | |
110 | pcs | 1 | 1 | 3,60 | 0,97 | 231110 | 114 | 220 | 180,00 |
>Home< >About Us< >Products (PPR Pipes // PERT Hot Pipes // PEXc Hot Pipes // PEXc Pipes // PERT-AL Pipes // PEXc-AL Pipes // HDPE Pipes // PPR Fittings // PPR Threaded Fittings // PPR Valves // Accessories // Welding Tools)< >Library< >Contact<