1) Ball Valves The ballcock with a chromed ball and Teflon seats is designed with an emphasis on long service life and perfect functionality. The progressive construction does not reduce the flow rate in the ball and, therefore, does not significantly increase the pressure loss in the distribution system. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
16 | pcs | 40 | 10 | 0,12 | 0,17 | 301016 | 16 | 13,00 | 74,50 | |
20 | pcs | 40 | 10 | 0,12 | 0,34 | 301020 | 20 | 14,50 | 74,50 | |
25 | pcs | 40 | 2 | 0,21 | 0,69 | 301025 | 25 | 16,00 | 73,00 | |
32 | pcs | 20 | 2 | 0,36 | 0,69 | 301032 | 32 | 18,00 | 91,00 | |
40 | pcs | 15 | 1 | 0,36 | 1,60 | 301040 | 40 | 20,50 | 105,00 | |
50 | pcs | 9 | 1 | 0,65 | 1,60 | 301050 | 50 | 23,50 | 121,50 | |
63 | pcs | 6 | 1 | 1,12 | 4,80 | 301063 | 63 | 27,50 | 144,00 | |
75 | pcs | 4 | 1 | 1,83 | 4,80 | 301075 | 75 | 30,00 | 165,00 |
2) Ball Valves with Drain The ballcock with a chromed ball and Teflon seats is designed with an emphasis on long service life and perfect functionality. The progressive construction does not reduce the flow rate in the ball and, therefore, does not significantly increase the pressure loss in the distribution system. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
20 | pcs | 20 | 10 | 0,14 | 0,37 | 302020 | 20 | 14,50 | 74,50 | |
25 | pcs | 20 | 4 | 0,14 | 0,40 | 302025 | 25 | 16,00 | 78,50 | |
32 | pcs | 20 | 4 | 0,24 | 0,80 | 302032 | 32 | 18,00 | 91,00 | |
40 | pcs | 10 | 2 | 0,38 | 1,60 | 302040 | 40 | 20,50 | 105,00 | |
50 | pcs | 10 | 1 | 0,66 | 1,60 | 302050 | 40 | 23,50 | 121,50 | |
63 | pcs | 5 | 1 | 1,14 | 4,80 | 302063 | 63 | 27,50 | 144,00 | |
75 | pcs | 5 | 1 | 1,85 | 4,80 | 302075 | 75 | 30,00 | 165,00 |
3) Stopcock with compression cartridge The straight-way plastic valve makes it not only possible to close but also to partially regulate the flow in a part of a distribution system. When operated and maintained properly, the replacement parts provide almost endless service life. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | C |
---|---|---|---|---|---|---|---|---|---|---|---|
20 | pcs | 60 | 10 | 0,15 | 0,60 | 304020 | 20 | 14,50 | 76,00 | 26,00 | |
25 | pcs | 40 | 10 | 0,21 | 0,60 | 304025 | 25 | 16,00 | 82,00 | 35,00 | |
32 | pcs | 35 | 5 | 0,32 | 0,96 | 304032 | 32 | 18,00 | 94,00 | 38,00 | |
40 | pcs | 20 | 2 | 0,40 | 1,07 | 304040 | 40 | 20,50 | 107,00 | 38,00 | |
50 | pcs | 10 | 1 | 0,75 | 1,92 | 304050 | 50 | 23,50 | 135,00 | 56,00 | |
63 | pcs | 1 | 1 | 1,29 | 2,10 | 304063 | 63 | 27,50 | 160,00 | 60,00 |
4) Stopcock with Drain The straight-way plastic valve makes it not only possible to close but also to partially regulate the flow in a part of a distribution system. When operated and maintained properly, the replacement parts provide almost endless service life. The outlet valve makes it possible to drain or de-aerate an enclosed part of the distribution system. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B | C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | pcs | 50 | 10 | 0,17 | 0,60 | 305020 | 20 | 14,50 | 76,00 | 26,00 | ||
25 | pcs | 40 | 5 | 0,24 | 0,60 | 305025 | 25 | 16,00 | 82,00 | 35,00 | ||
32 | pcs | 30 | 2 | 0,35 | 0,96 | 305032 | 32 | 18,00 | 94,00 | 38,00 | ||
40 | pcs | 20 | 2 | 0,42 | 1,07 | 305040 | 40 | 20,50 | 107,00 | 38,00 |
5) Back Chocke A simple backflow fitting that can be built directly into a distribution system. The easy accessibility of the backflow valve chamber allows for easy revision and cleaning. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | cbm | Art. Nr. | D | G | A | B |
---|---|---|---|---|---|---|---|---|---|---|
20 | pcs | 40 | 1 | 0,19 | 0,25 | 308020 | 20 | 14,50 | 91,00 | |
25 | pcs | 40 | 1 | 0,19 | 0,25 | 308025 | 25 | 16,00 | 91,00 | |
32 | pcs | 40 | 1 | 0,16 | 0,56 | 308032 | 32 | 18,00 | 95,00 |
6) Concealed Stopcock An elegant concealed valve for closing branches of a distribution system, intended for premises with higher aesthetic requirements such as bathrooms, toilet rooms and wash rooms. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | Art. Nr. | D, D1 | G | A | B | C, G1 | G, R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | pcs | 15 | 1 | 0,25 | 322020 | 20 | 14,50 | 76,00 | 26,00 | 42,00 | ||
25 | pcs | 12 | 1 | 0,30 | 322025 | 25 | 16,00 | 82,00 | 35,00 | 61,00 |
7) Concealed Stopcock with Cap An elegant concealed valve for closing branches of a distribution system, intended for premises with higher aesthetic requirements such as bathrooms, toilet rooms and wash rooms. Available both in Gray and Green colors. Standards: DIN 8077, DIN 8078, EN ISO 15874 |
Size | Unit | Box | Bag | Kg | Art. Nr. | D, D1 | G | A | B | C, G1 | G, R | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
LAGUNA valve with metal plaster | ||||||||||||
20 | pcs | 20 | 1 | 0,17 | 313020 | 20 | 14,50 | 76,00 | 26,00 | 42,00 | ||
20L | pcs | 20 | 1 | 0,17 | 313021 | 20 | 14,50 | 76,00 | 26,00 | 49,00 | ||
25 | pcs | 15 | 1 | 0,21 | 313025 | 25 | 16,00 | 82,00 | 35,00 | 61,00 | ||
25L | pcs | 15 | 1 | 0,21 | 313026 | 25 | 16,00 | 82,00 | 35,00 | 68,00 | ||
LAGUNA valve with plastic plaster | ||||||||||||
20 | pcs | 20 | 1 | 0,17 | 321020 | 20 | 14,50 | 76,00 | 26,00 | 42,00 | ||
20L | pcs | 20 | 1 | 0,17 | 321021 | 20 | 14,50 | 76,00 | 26,00 | 49,00 | ||
25 | pcs | 15 | 1 | 0,21 | 321025 | 25 | 16,00 | 82,00 | 35,00 | 61,00 | ||
25L | pcs | 15 | 1 | 0,21 | 321026 | 25 | 16,00 | 82,00 | 35,00 | 68,00 |
>Home< >About Us< >Products (PPR Pipes // PERT Hot Pipes // PEXc Hot Pipes // PEXc Pipes // PERT-AL Pipes // PEXc-AL Pipes // HDPE Pipes // PPR Fittings // PPR Threaded Fittings // PPR Valves // Accessories // Welding Tools)< >Library< >Contact<