HDPE ALMATHERNM Pipes for water distribution infrastructure
is ideal for building water distribution infrastructure, as well as for transporting other media. Pipes are made of linear high density polyethylene, which is referred to as HDPE, PEHD or l-PE. HDPE 100 RC pipes, for example, have increased toughness and resistance to damage caused by point load and crack propagation and are, therefore, also suitable for laying pipes in extreme conditions.
ALMATHERM HDPE pipes are thus suitable for transport of drinking and utility water, conventional cooling and antifreeze mixtures, air and other gases, or, e.g. for transport of abrasive materials. They can be used to transport liquid or loose substances if there is no danger of electrostatic charge.
|
19) HDPE 100 SDR 11 Pipes System: ALMATHERM HDPE Material: HDPE Standard: EN 12201-2 Details: 12 Meter length on request |
Dimension | Unit | Small package | Weight [kg/m] |
Volume [dm3/m] |
Catalog number | D [mm] | s [mm] | SDR | l [m] |
---|---|---|---|---|---|---|---|---|---|
25 x 2,3 | m | 100 | 0,17 | 0,73 | AA160025100 | 25 | 2,3 | 11 | 100 |
32 x 3,0 | m | 100 | 0,27 | 1,10 | AA160032100 | 32 | 3 | 11 | 100 |
40 x 3,7 | m | 100 | 0,43 | 1,83 | AA160040100 | 40 | 3,7 | 11 | 100 |
50 x 4,6 | m | 100 | 0,67 | 2,75 | AA160050100 | 50 | 4,6 | 11 | 100 |
63 x 5,8 | m | 100 | 1,05 | 4,07 | AA160063100 | 63 | 5,8 | 11 | 6 |
32 x 3,0 | m | 6 | 0,27 | 1,10 | AA160032006 | 32 | 3,0 | 11 | 6 |
40 x 3,7 | m | 6 | 0,43 | 1,83 | AA160040006 | 40 | 3,7 | 11 | 6 |
50 x 4,6 | m | 6 | 0,67 | 2,75 | AA160050006 | 50 | 4,6 | 11 | 6 |
63 x 5,8 | m | 6 | 1,05 | 4,07 | AA160063006 | 63 | 5,8 | 11 | 6 |
|
20) HDPE 100 SDR 17 Pipes System: ALMATHERM HDPE Material: HDPE Standard: EN 12201-2 Details: 12 Meter length on request |
Dimension | Unit | Small package | [kg/m] | [dm3/m] | Catalog number | D [mm] | S[mm] | SDR | l [m] |
---|---|---|---|---|---|---|---|---|---|
32 x 2,0 | m | 100 | 0,19 | 1,10 | AA163032100 | 32 | 2,0 | 17 | 100 |
40 x 2,4 | m | 100 | 0,30 | 1,83 | AA163040100 | 40 | 2,4 | 17 | 100 |
50 x 3,0 | m | 100 | 0,45 | 2,75 | AA163050100 | 50 | 3,0 | 17 | 100 |
63 x 3,8 | m | 100 | 0,72 | 4,07 | AA163063100 | 63 | 3,8 | 17 | 100 |
32 x 2,0 | m | 6 | 0,19 | 1,10 | AA163032006 | 32 | 2,0 | 17 | 6 |
40 x 2,4 | m | 6 | 0,30 | 1,83 | AA163040006 | 40 | 2,4 | 17 | 6 |
50 x 3,0 | m | 6 | 0,45 | 2,75 | AA163050006 | 50 | 3,0 | 17 | 6 |
63 x 3,8 | m | 6 | 0,72 | 4,07 | AA163063006 | 63 | 3,8 | 17 | 6 |
|
21) HDPE 100 RC SDR 11 Pipes System: ALMATHERM HDPE Material: HDPE Standard: EN 12201-2 Details: 12 Meter length on request |
Dimension | Unit | Small package | Weight [kg/m] |
Volume [dm3/m] |
Catalog number | D [mm] | s [mm] | SDR | l [m] |
---|---|---|---|---|---|---|---|---|---|
25 x 2,3 | m | 100 | 0,17 | 0,73 | AA162025100 | 25 | 2,3 | 11 | 100 |
32 x 3,0 | m | 100 | 0,27 | 1,10 | AA162032100 | 32 | 3,0 | 11 | 100 |
40 x 3,7 | m | 100 | 0,43 | 1,83 | AA162040100 | 40 | 3,7 | 11 | 100 |
50 x 4,6 | m | 100 | 0,67 | 2,75 | AA162050100 | 50 | 4,6 | 11 | 100 |
63 x 5,8 | m | 100 | 1,05 | 4,07 | AA162063100 | 63 | 5,8 | 11 | 100 |
25 x 2,3 | m | 6 | 0,17 | 0,73 | AA162025006 | 25 | 2,3 | 11 | 6 |
32 x 3,0 | m | 6 | 0,27 | 1,10 | AA162032006 | 32 | 3,0 | 11 | 6 |
40 x 3,7 | m | 6 | 0,43 | 1,83 | AA162040006 | 40 | 3,7 | 11 | 6 |
50 x 4,6 | m | 6 | 0,67 | 2,75 | AA162050006 | 50 | 4,6 | 11 | 6 |
63 x 5,8 | m | 6 | 1,05 | 4,07 | AA162063006 | 63 | 5,8 | 11 | 6 |
|
22) HDPE 100 RC SDR 17 Pipes System: ALMATHERM HDPE Material: HDPE Standard: EN 12201-2 Details: 12 Meter length on request |
Dimension | Unit | Small package | [kg/unit] | [dm3/unit] | Cat. nr. | D [mm] | S[mm] | SDR | l [m] |
---|---|---|---|---|---|---|---|---|---|
32 x 2,0 | m | 100 | 0,19 | 1,10 | AA163032100 | 32 | 2,0 | 17 | 100 |
40 x 2,4 | m | 100 | 0,30 | 1,83 | AA163040100 | 40 | 2,4 | 17 | 100 |
50 x 3,0 | m | 100 | 0,45 | 2,75 | AA163050100 | 50 | 3,0 | 17 | 100 |
63 x 3,8 | m | 100 | 0,72 | 4,07 | AA163063100 | 63 | 3,8 | 17 | 100 |
32 x 2,0 | m | 6 | 0,19 | 1,10 | AA163032006 | 32 | 2,0 | 17 | 6 |
40 x 2,4 | m | 6 | 0,30 | 1,83 | AA163040006 | 40 | 2,4 | 17 | 6 |
50 x 3,0 | m | 6 | 0,45 | 2,75 | AA163050006 | 50 | 3,0 | 17 | 6 |
63 x 3,8 | m | 6 | 0,72 | 4,07 | AA163063006 | 63 | 3,8 | 17 | 6 |
>Home< >About Us< >Products (PPR Pipes // PERT Hot Pipes // PEXc Hot Pipes // PEXc Pipes // PERT-AL Pipes // PEXc-AL Pipes // HDPE Pipes // PPR Fittings // PPR Threaded Fittings // PPR Valves // Accessories // Welding Tools)< >Library< >Contact<